Every quote is calculated automatically at checkout — by parcel weight and destination — and shown to the buyer before they pay. No surprises, no hidden fees.
| Class | Service | Gauteng | W. Cape | KZN | E. Cape | Free State | Limpopo | Mpumalanga | N. West | N. Cape |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | Standard | R288 | R403 | R403 | R403 | R403 | R403 | R403 | R403 | R403 |
| XS | Express | R667 | R748 | R748 | R748 | R748 | R748 | R748 | R748 | R748 |
| S | Standard | R460 | R897 | R897 | R966 | R863 | R863 | R748 | R690 | R966 |
| S | Express | R690 | R2 645 | R2 530 | R2 760 | R2 530 | R2 530 | R2 530 | R2 300 | R2 530 |
| M | Standard | R460 | R920 | R1 150 | R1 150 | R920 | R920 | R920 | R805 | R1 150 |
| M | Express | R805 | R3 450 | R3 220 | R3 450 | R3 220 | R3 220 | R3 220 | R2 760 | R3 450 |
| L | Standard | R1 610 | R2 530 | R2 588 | R2 588 | R2 530 | R2 588 | R2 530 | R2 530 | R2 760 |
| L | Express | R3 450 | R4 830 | R5 175 | R5 175 | R4 600 | R4 370 | R4 370 | R3 680 | R5 175 |
| XL | Standard | R1 725 | R2 645 | R2 645 | R2 875 | R2 645 | R2 645 | R2 530 | R2 530 | R2 645 |
| XL | Express | R3 450 | R5 175 | R5 175 | R5 290 | R5 175 | R5 175 | R5 175 | R5 175 | R5 175 |
Rates shown are indicative South African delivery prices and include all DelSA fees. The exact charge for each order is calculated live at checkout. Parcels over 15 kg, oversized, or international are quoted on request.